College Raids Totals

Updated Friday 11th June 2010
| Trinity | £ 22,031.55 |
| Pembroke | £ 11,900.83 |
| Queens | £ 9,588.28 |
| Newnham | £ 4,947.98 |
| Christs | £ 2,328.24 |
| Caius | £ 2,253.43 |
| Fitzwilliam | £ 1,468.58 |
| St Catharines | £ 837.19 |
| Selwyn | £ 819.54 |
| Magdalene | £ 849.06 |
| Misc | £ 790.69 |
| Peterhouse | £ 726.24 |
| Sidney | £ 574.96 |
| Clare | £ 459.99 |
| St Johns | £ 424.51 |
| Kings | £ 414.34 |
| UEA | £ 336.36 |
| Trinity Hall | £ 270.85 |
| Girton | £ 247.29 |
| Jesus | £ 215.92 |
| Downing | £ 209.57 |
| Emma | £ 177.71 |
| Robinson | £ 116.95 |
| Churchill | £ 80.75 |
| Wolfson | £ 76.99 |
| New Hall | £ 42.49 |
| Homerton | £ 8.56 |



