College Totals

Updated Friday 11th June 2010
| Trinity | £ 29,865.65 |
| Queens | £ 14,108.56 |
| Pembroke | £ 12,658.30 |
| Newnham | £ 7,205.41 |
| Trinity Hall | £ 7,015.04 |
| Magdalene | £ 6,383.03 |
| Fitzwilliam | £ 6,037.80 |
| Caius | £ 5,752.41 |
| St Catharines | £ 5,692.55 |
| Sidney | £ 5,521.39 |
| Christs | £ 4,966.18 |
| Homerton | £ 3,447.70 |
| St Johns | £ 3,401.13 |
| Robinson | £ 3,249.73 |
| Kings | £ 2,584.79 |
| Churchill | £ 2,405.93 |
| Clare | £ 2,317.38 |
| Selwyn | £ 2,033.24 |
| Misc | £ 1,607.55 |
| Corpus | £ 1,475.81 |
| Peterhouse | £ 1,283.24 |
| Girton | £ 1,022.27 |
| Jesus | £ 987.26 |
| Emma | £ 895.11 |
| New Hall | £ 662.89 |
| Downing | £ 369.57 |
| UEA | £ 336.36 |
| Darwin | £ 288.82 |
| Hughes Hall | £ 121.00 |
| Wolfson | £ 76.99 |



